Car accessories & spare parts of Mercedes-benz Cla
Years:
-
Engine
1.5 - 2
-
Engine type
Diesel, Petrol
-
Body type
MPV
| Modification | Year | Engine | Engine Type | Power (hp) | Power (kW) | Engine code | |
|---|---|---|---|---|---|---|---|
| 220 CDI | 01.2013 - 12.2016 | 2.1 L | Diesel | 170 h.p. | 125 kW | OM 651.930 | Choose |
| 200 SPORT | 01.2013 - 12.2016 | 2 L | Petrol | 184 h.p. | 135 kW | M 270 | Choose |
| 180 | 01.2013 - 12.2016 | 1.6 L | Petrol | 122 h.p. | 90 kW | M 270.910 | Choose |
| 250 | 01.2013 - 12.2016 | 2 L | Petrol | 211 h.p. | 155 kW | M 270.920 | Choose |
| 200 CDI | 06.2013 - now | 1.8 L | Diesel | 136 h.p. | 100 kW | OM 651.901 | Choose |
| 180 CDI | 10.2013 - 12.2016 | 1.5 L | Diesel | 109 h.p. | 80 kW | OM 607.951 | Choose |
| 45 AMG | 07.2014 - 12.2016 | 2 L | Petrol | 360 h.p. | 265 kW | M 133 | Choose |
| 200 SPORT | 01.2017 - 12.2019 | 2 L | Petrol | 184 h.p. | 137 kW | M270 | Choose |
| 200 CDI SPORT | 01.2017 - 12.2019 | 2.1 L | Diesel | 135 h.p. | 100 kW | M651 | Choose |
| 45 AMG | 01.2017 - 12.2019 | 2 L | Petrol | 381 h.p. | 284 kW | Choose | |
| 200 CDI STYLE | 01.2017 - 12.2019 | 2.1 L | Diesel | 135 h.p. | 100 kW | M651 | Choose |
India’s #1 Portal for Car Accessories & Spare Parts
Best quality, premium OEM and aftermarket car parts and accessories at unbeatable prices.
Enquire Now WhatsApp

