Car accessories & spare parts of Maruti Brezza
Years:
-
Engine
1.5 - 2
-
Engine type
Diesel, Petrol
-
Body type
MPV
| Modification | Year | Engine | Engine Type | Power (hp) | Power (kW) | Engine code | |
|---|---|---|---|---|---|---|---|
| 1.5L LXI | 07.2022 - now | 1.5 L | Petrol | 103.1 h.p. | 75.8 kW | K15C Smart Hybrid | Choose |
| 1.5L VXI | 07.2022 - now | 1.5 L | Petrol | 103.1 h.p. | 75.8 kW | K15C Smart Hybrid | Choose |
| 1.5L ZXI | 07.2022 - now | 1.5 L | Petrol | 103.1 h.p. | 75.8 kW | K15C Smart Hybrid | Choose |
| 1.5L ZXI+ | 07.2022 - now | 1.5 L | Petrol | 103.1 h.p. | 75.8 kW | K15C Smart Hybrid | Choose |
| 1.5L VXI AT | 07.2022 - now | 1.5 L | Petrol | 103.1 h.p. | 75.8 kW | K15C Smart Hybrid | Choose |
| 1.5L ZXI AT | 07.2022 - now | 1.5 L | Petrol | 103.1 h.p. | 75.8 kW | K15C Smart Hybrid | Choose |
| 1.5L ZXI+ AT | 07.2022 - now | 1.5 L | Petrol | 103.1 h.p. | 75.8 kW | K15C Smart Hybrid | Choose |
India’s #1 Portal for Car Accessories & Spare Parts
Best quality, premium OEM and aftermarket car parts and accessories at unbeatable prices.
Enquire Now WhatsApp

