Car accessories & spare parts of Mahindra Marazzo
Years:
-
Engine
1.5 - 2
-
Engine type
Diesel, Petrol
-
Body type
MPV
| Modification | Year | Engine | Engine Type | Power (hp) | Power (kW) | Engine code | |
|---|---|---|---|---|---|---|---|
| 1.5L M4 | 09.2018 - now | 1.5 L | Diesel | 121 h.p. | 90 kW | D15 | Choose |
| 1.5L M8 | 09.2018 - now | 1.5 L | Diesel | 121 h.p. | 90 kW | D15 | Choose |
| 1.5L M6 | 09.2018 - now | 1.5 L | Diesel | 121 h.p. | 90 kW | D15 | Choose |
| 1.5L M2 | 09.2018 - now | 1.5 L | Diesel | 121 h.p. | 90 kW | D15 | Choose |
| 1.5L M2 BS-VI | 11.2019 - now | 1.5 L | Diesel | 121 h.p. | 90 kW | D15 | Choose |
| 1.5L M4+ BS-VI | 11.2019 - now | 1.5 L | Diesel | 121 h.p. | 90 kW | D15 | Choose |
| 1.5L M6+ BS-VI | 11.2019 - now | 1.5 L | Diesel | 121 h.p. | 90 kW | D15 | Choose |
India’s #1 Portal for Car Accessories & Spare Parts
Best quality, premium OEM and aftermarket car parts and accessories at unbeatable prices.
Enquire Now WhatsApp

