
Car accessories & spare parts of Datsun Redi Go
Years:
-
Engine
1.5 - 2
-
Engine type
Diesel, Petrol
-
Body type
MPV
Modification | Year | Engine | Engine Type | Power (hp) | Power (kW) | Engine code | |
---|---|---|---|---|---|---|---|
0.8L S (O) | 04.2016 - 04.2020 | 0.8 L | Petrol | 53 h.p. | 39 kW | B4A | Choose |
1.0L S AMT | 04.2016 - 04.2020 | 1 L | Petrol | 67 h.p. | 50 kW | B4D | Choose |
0.8L A | 04.2016 - 04.2020 | 0.8 L | Petrol | 53 h.p. | 39 kW | B4A | Choose |
0.8L S | 04.2016 - 04.2020 | 0.8 L | Petrol | 53 h.p. | 39 kW | B4A | Choose |
0.8L T | 04.2016 - 04.2020 | 0.8 L | Petrol | 53 h.p. | 39 kW | B4A | Choose |
0.8L T(O) | 04.2016 - 04.2020 | 0.8 L | Petrol | 53 h.p. | 39 kW | B4A | Choose |
1.0L T(O) AMT | 04.2016 - 04.2020 | 1 L | Petrol | 67 h.p. | 50 kW | B4D | Choose |
0.8L D | 06.2016 - 04.2020 | 0.8 L | Petrol | 53 h.p. | 40 kW | B4A | Choose |
1.0L T (O) | 06.2016 - 04.2020 | 1 L | Petrol | 67 h.p. | 91 kW | B4D | Choose |
1.0L S | 06.2016 - 04.2020 | 1 L | Petrol | 67 h.p. | 91 kW | B4D | Choose |
India’s #1 Portal for Car Accessories & Spare Parts
Best quality, premium OEM and aftermarket car parts and accessories at unbeatable prices.
Enquire Now WhatsApp
Datsun Redi Go Spare parts and car accessories
